Range of NADCC - Chlor Taablet
Name of Product |
Available Chlorine |
Volume of Water to be treated |
Packing |
NADCC - chlor 3.5 mg | 2 mg | 1 litre | 10 x 10 / 10 x 5 Strips |
NADCC- chlor 8.5 mg | 5 mg | 1-2 litres | 10 x 10 Strips |
NADCC - chlor 17 mg | 10 mg | 3-4 litres/1 Gallon | 10 x 10 Strips |
NADCC- chlor 33 mg | 20 mg | 5 litres | 10 x 10 Strips |
NADCC- chlor 67 mg | 40 mg | 10 litres | 10 x 10 Strips |
NADCC - chlor 75 mg | 45 mg | 10-12 litres | 10 x 10 Strips |
NADCC - chlor 167 mg | 100 mg | 20-25 litres | 10 x 10 Strips |
NADCC - chlor 400 mg | 240 mg | 50-80 litres | 8 x 8 Strips |
NADCC - chlor 500 mg | 300 mg | 150 litres | 8 x 8 Strips |
NADCC - chlor 1.67 gm | 1000 mg | 500 litres | 4 x 8 Strips |
NADCC - chlor 2.50 gm | 1500 mg | 750 litres | 200 Tablets Jar |
NADCC - chlor 3.5 gm | 2100 mg | 1000 litres | 142 Tablets Jar |
NADCC - chlor 4 gm | 2400 mg | 1000-1200 litres | 20 Tablets Jar |
NADCC - chlor 8.68 gm | 5,000 mg | 2500 litres | 50 Tablets Jar |
NADCC - chlor 15 gm | 9,000 mg | 4000-5000 litres | 50 Tablets Jar |
NADCC - chlor 200 gm | 1,20,000 mg | 50000 litres | 5 Tablets Jar |
NADCC - chlor granules | 60 % | 50000 litres | 1 kg Jar |
CHLOR NADCC Tablet Water Purifier Sanitizer manufacturer and supplier in India Mumbai, Gandhidham, Chennai, Kolkata, Gandhidham, Visakhapatnam, UAE Middle East Dubai, Sharjah, Ajman, Abudhabi, Oman Barka, Muscat, Canada
ef - chlor, Drinking water purifier