PRODUCT NAME | : | - BUTYL AMINE |
CAS number | : | - 109-73-9 |
UN number | : | - 1125 |
Formula | : | - C4H9NH2 |
Odour | : | - AMINE LIKE |
Solubility in water | : | - COMPLETE |
Density | : | - 0.738 at 20 oC |
Boiling point | : | - 77 oC |
Melting point | : | - -49 oC |
Viscosity | : | |
Flashpoint | : | - -3 oC |
Explosive limits | : | - 1.7 – 10 Vol% |
Vapour pressure | : | - 91 mbar at 20oC |
Skin absorption/irritation | : | - YES |
TLV Country NL Year 1995 | : | - 5 C S ppm 15 C S mg/m3 |
Pollution category 1994 | : | - C |
BUTYLAMINE |
||||
Parameters |
Results |
Specifications |
Unit |
Method |
Teri-Butylamine |
99.0 |
>=99.5 |
% |
GC |
Water Content |
|
|
% |
DIN 51977.0 |
Colour |
|
|
APHA |
EN 1557 |
Suspended matter |
Done |
|
|
Visual |
Butyl Amine manufacturer supplier distributor in Mumbai, Kandla, Kolkata, Vizag, Chennai, India, Fujairah, Dubai UAE, Muscat Oman, Kenya Africa. Get the best quality of Butyl Amine at a competitive price from us. We have ready stock of Butyl Amine in India, UAE Gulf, Oman, Kenya Africa. Contact us for bulk as well as small orders.