| Physical state and appearance | Solid | 
| Odor | Not available. | 
| Taste | Not available | 
| Molecular Weight | 198.22 g/mole | 
| Color | Not available | 
| pH (1% soln/water) | Not available | 
| Boiling Point | Decomposes. (94°C or 201.2°F) | 
| Melting Point | 93.5°C (200.3°F) | 
| Critical Temperature | Not available. | 
| Specific Gravity | Not available | 
| Vapor Pressure | Not applicable | 
| Vapor Density | Not available | 
| Volatility | Not available | 
| Odor Threshold | Not available | 
| Water/Oil Dist. Coeff | Not available | 
| Ionicity (in Water) | Not available | 
| Dispersion Properties | Not available | 
| Solubility | Very slightly soluble in cold water | 
1.10 Phenanthroline Monohydrate manufacturer supplier distributor in Mumbai, Kandla, Kolkata, Vizag, Chennai, India, Fujairah, Dubai UAE, Muscat Oman, Kenya Africa. Get the best quality of 1.10 Phenanthroline Monohydrate at a competitive price from us. We have ready stock of 1.10 Phenanthroline Monohydrate in India, UAE Gulf, Oman, Kenya Africa. Contact us for bulk as well as small orders.
 
      












 
              